Timetables of MPK Kraków

Papierni PrądnickichKrakówKraków, comm. M. Kraków, dist. m. Kraków18Czerwone Maki P+R

Schedule

Mon, Tue, Wed
451
506 21 36 41 51 58
606 13 21 28 36 43 51 58
706 13 21 28 36 43 51 58
806 13 21 28 36 42 51 58
906 13 21 28 36 43 51 58
1006 13 21 28 36 43 51 58
1106 13 21 28 36 43 51 58
1206 12 21 28 36 43 52
1300 08 16 23 31 38 46 54
1401 09 16 24 31 39 46 54
1501 09 16 24 31 39 46 54
1601 09 16 24 31 37 46 54
1701 09 16 24 31 39 46 54
1801 09 16 24 31 39 46 53
1900 08 15 27 42 46 ?The service terminates at stop: PH48 ?The service terminates at stop: PH57
2000 ?The service terminates at stop: PH12 15 ?The service terminates at stop: PH27 42 43 ?The service terminates at stop: PH57
2106 ?The service terminates at stop: PH17 37 57
2217 37 57
2303 ?The service terminates at stop: PH21 ?The service terminates at stop: PH45 ?The service terminates at stop: PH
0
1
2
3
Thursdays
451
506 21 36 43 51 58
606 13 21 28 36 43 51 58
706 13 21 28 36 43 51 58
806 13 21 28 36 43 51 58
906 13 21 28 36 43 51 58
1006 13 21 28 36 43 51 58
1106 13 21 28 36 43 51 58
1206 13 21 28 36 44 52
1300 08 16 23 31 38 46 54
1401 09 16 24 31 39 46 54
1501 09 16 24 31 39 46 54
1601 09 16 24 31 39 46 54
1701 09 16 24 31 39 46 54
1801 09 16 24 31 39 46 53
1900 08 15 27 42 46 ?The service terminates at stop: PH48 ?The service terminates at stop: PH57
2000 ?The service terminates at stop: PH08 ?The service terminates at stop: PH12 15 ?The service terminates at stop: PH27 30 ?The service terminates at stop: PH42 57
2117 37 40 ?The service terminates at stop: PH57
2217 37 57
2303 ?The service terminates at stop: PH20 ?The service terminates at stop: PH45 ?The service terminates at stop: PH
0
1
2
3
Fridays
451
506 21 36 43 51 58
606 13 21 28 36 43 51 58
706 13 21 28 36 43 51 58
806 13 21 28 36 43 51 58
906 13 21 28 36 43 51 58
1006 13 21 28 36 43 51 58
1106 13 21 28 36 43 51 58
1206 13 21 28 36 44 52
1300 08 16 23 31 38 46 54
1401 09 16 24 31 39 46 54
1501 09 16 24 31 39 46 54
1601 09 16 24 31 39 46 54
1701 09 16 24 31 39 46 54
1801 09 16 24 31 39 46 53
1900 08 15 27 42 46 ?The service terminates at stop: PH48 ?The service terminates at stop: PH57
2000 ?The service terminates at stop: PH08 ?The service terminates at stop: PH12 15 ?The service terminates at stop: PH27 30 ?The service terminates at stop: PH42 57
2107 ?The service terminates at stop: PH17 18 ?The service terminates at stop: PH37 40 ?The service terminates at stop: PH57
2217 37 57
2303 ?The service terminates at stop: PH
0
1
2
3
Saturdays
451
511 31 51
611 31 51
711 31 51
811 31 51
911 31 51
1011 31 51
1111 31 51
1211 31 51
1311 31 51
1411 31 51
1511 31 51
1611 31 51
1711 31 51
1811 31 51
1911 31 51
2011 31 51
2108 ?The service terminates at stop: PH11 31 51
2211 31 51
2311
0
1
2
3
Sundays, Holidays
4
501 33
603 33
703 29 51
809 31 51
911 31 51
1011 31 51
1111 31 51
1211 31 51
1311 31 51
1411 31 51
1511 31 51
1611 31 51
1711 31 51
1811 31 43 ?The service terminates at stop: PH51
1911 31 51
2011 31 51
2111 31 51
2211 31 51
2311
0
1
2
3

Other lines going through this stop

Join our newsletter!

Have you noticed an error on our website? Report it.

Copyright 2006-2024 by Teroplan S.A.
The website uses GeoLite2 data created by MaxMind www.maxmind.com
Searching
journey planner